American Legend, like its sister ships, features many amenities including 56 staterooms and suites, each with a furnished private balcony. The nimble go-anywhere ship will also offer spacious lounges inside and out, an open-air top deck for spectacular views, and multiple dining venues. The ship’s unique hull form also allows for a wide activity platform at the stern, equipped with kayaks and a large tender for in-depth adventure directly from the ship.
Ship Statistics | |
Year Built | 2024 |
Registry | United States |
Length | 243 feet |
Passenger Capacity | 100 |
Crew Size | 50 |
# of Inside Cabins | 0 |
# of Outside Cabins | 56 |
# of Cabins w/ Verandas | 56 |
# of Suites | 25 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
Gratuities are included on board the ship.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | No |
Safe | No |
Telephone | No |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |